Campionato mondiale di hockey su ghiaccio - Prima Divisione 2008
| Campionato mondiale di hockey su ghiaccio - Prima Divisione 2008 Eishockey-Weltmeisterschaft 2008 Division I 2008年アイスホッケー世界選手権 ディビジョンI | |||||
|---|---|---|---|---|---|
| Competizione | Campionato mondiale di hockey su ghiaccio - Prima Divisione | ||||
| Sport | |||||
| Edizione | VIII | ||||
| Organizzatore | IIHF | ||||
| Date | dal 13 aprile al 19 aprile 2008 | ||||
| Luogo | (2 città) | ||||
| Partecipanti | 12 | ||||
| Impianto/i | 2 stadi | ||||
| Statistiche | |||||
| Incontri disputati | 30 | ||||
| Gol segnati | 197 (6,57 per incontro) | ||||
| Pubblico | 48 239 (1 608 per incontro) | ||||
| Cronologia della competizione | |||||
| |||||
Il Campionato mondiale di hockey su ghiaccio - Prima Divisione 2008 è stato un torneo di hockey su ghiaccio organizzato dall'International Ice Hockey Federation. Il torneo si è disputato fra il 13 e il 19 aprile 2008. Le dodici squadre partecipanti sono state divise in due gironi da sei ciascuno. Il torneo del Gruppo A si è svolto nella città di Innsbruck, in Austria.[1] Le partite del Gruppo B invece si sono disputate a Sapporo, in Giappone.[1] L'Austria ha vinto il Gruppo A mentre l'Ungheria il Gruppo B, garantendosi così la partecipazione al Campionato mondiale di hockey su ghiaccio maschile 2009. Al contrario la Corea del Sud e l'Estonia, giunte all'ultimo posto dei rispettivi gironi, sono state retrocesse per il 2009 in Seconda Divisione. La Romania e l'Australia, vincitrici dei due gironi della Seconda Divisione, sostituiscono nel 2009 la Corea del Sud e l'Estonia.
Indice
1 Partecipanti
1.1 Gruppo A
1.2 Gruppo B
2 Gruppo A
2.1 Incontri
2.2 Classifica
2.3 Riconoscimenti individuali
2.4 Classifica marcatori
2.5 Classifica portieri
3 Gruppo B
3.1 Incontri
3.2 Classifica
3.3 Riconoscimenti individuali
4 Note
5 Voci correlate
6 Collegamenti esterni
Partecipanti |
Gruppo A |
| Nazionale | Qualificazione |
|---|---|
Ospitante, quindicesima e retrocessa dal Gruppo A del 2007. | |
| Seconda nella Prima Divisione - Gruppo A del 2007. | |
| Terzo nella Prima Divisione - Gruppo A del 2007. | |
| Quarto nella Prima Divisione - Gruppo B del 2007. | |
| Quinti nella Prima Divisione - Gruppo A del 2007. | |
| Prima e promossa dalla Seconda Divisione - Gruppo B del 2007. |
Gruppo B |
| Nazionale | Qualificazione |
|---|---|
| Sedicesima e retrocessa dal Gruppo A del 2007. | |
| Seconda nella Prima Divisione - Gruppo B del 2007. | |
Ospitante, terzo nella Prima Divisione - Gruppo B del 2007. | |
| Quarta nella Prima Divisione - Gruppo A del 2007. | |
| Quinta nella Prima Divisione - Gruppo B del 2007. | |
| Prima e promossa dalla Seconda Divisione - Gruppo A del 2007. |
Gruppo A |
Incontri |
.mw-parser-output .idc-maintable{width:100%;border-spacing:0}.mw-parser-output .idc-white{background:#ffffff}.mw-parser-output .idc-lavender{background:#eeefff}.mw-parser-output .idc-maintable tr{vertical-align:top}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:first-child{font-size:85%;text-align:center;width:23%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(2){text-align:right;width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(3){text-align:center;width:13%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(4){width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child{font-size:85%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table{border-spacing:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td{padding:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td:first-child{font-weight:bold}.mw-parser-output .idc-subtable{margin:auto;font-weight:400;width:100%!important;clear:both;padding:1px;font-size:85%}.mw-parser-output .idc-subtable>tbody>tr:first-child>td{padding-right:1em}.mw-parser-output .idc-subtable tr td:first-child{width:44%;text-align:right}.mw-parser-output .idc-subtable tr td:nth-child(2){width:13%;text-align:center;font-weight:bold}.mw-parser-output .idc-subtable tr td:last-child{width:43%;text-align:left}
Innsbruck 13 aprile 2008, ore 13:30 | Paesi Bassi | 3 – 6 (1-3; 1-0; 1-3) referto | Olympiaworld Innsbruck (1.354 spett.) |
Innsbruck 13 aprile 2008, ore 16:30 | Regno Unito | 1 – 1 (d.t.s.) (0-1; 1-0; 0-0; 0-0) referto | Olympiaworld Innsbruck (2.490 spett.) | |
Innsbruck 13 aprile 2008, ore 20:30 | Corea del Sud | 0 – 8 (0-3; 0-4; 0-1) referto | Olympiaworld Innsbruck (3.100 spett.) |
Innsbruck 14 aprile 2008, ore 13:30 | Polonia | 6 – 4 (2-2; 1-1; 3-1) referto | Olympiaworld Innsbruck (1.090 spett.) |
Innsbruck 14 aprile 2008, ore 17:00 | Kazakistan | 5 – 1 (2-0; 1-0; 2-1) referto | Olympiaworld Innsbruck (1.270 spett.) |
Innsbruck 14 aprile 2008, ore 20:00 | Austria | 10 – 5 (4-3; 3-0; 3-2) referto | Olympiaworld Innsbruck (3.100 spett.) |
Innsbruck 16 aprile 2008, ore 13:30 | Corea del Sud | 1 – 4 (0-1; 0-1; 1-2) referto | Olympiaworld Innsbruck (897 spett.) |
Innsbruck 16 aprile 2008, ore 17:00 | Polonia | 3 – 3 (d.t.s.) (0-1; 0-1; 3-1; 0-0) referto | Olympiaworld Innsbruck (2.132 spett.) | |
Innsbruck 16 aprile 2008, ore 20:30 | Austria | 5 – 1 (0-0; 1-1; 4-0) referto | Olympiaworld Innsbruck (3.100 spett.) |
Innsbruck 18 aprile 2008, ore 13:30 | Regno Unito | 8 – 1 (2-0; 4-0; 2-1) referto | Olympiaworld Innsbruck (1.249 spett.) |
Innsbruck 18 aprile 2008, ore 17:00 | Polonia | 4 – 1 (0-0; 2-1; 2-0) referto | Olympiaworld Innsbruck (2.005 spett.) |
Innsbruck 18 aprile 2008, ore 20:30 | Kazakistan | 3 – 4 (1-1; 1-2; 1-1) referto | Olympiaworld Innsbruck (3.200 spett.) |
Innsbruck 19 aprile 2008, ore 13:30 | Paesi Bassi | 6 – 5 (d.t.s.) (2-1; 2-3; 1-1) referto | Olympiaworld Innsbruck (1.890 spett.) |
Innsbruck 19 aprile 2008, ore 17:00 | Kazakistan | 3 – 1 (1-1; 0-0; 2-0) referto | Olympiaworld Innsbruck (2.400 spett.) |
Innsbruck 19 aprile 2008, ore 20:30 | Austria | 7 – 3 (1-1; 5-0; 1-2) referto | Olympiaworld Innsbruck (3.200 spett.) |
Classifica |
| Promossa nel Gruppo A nel 2009 | |
| Retrocessa in Seconda Divisione nel 2009 |
Pos. | PG | V | VOT | POT | P | GF | GS | DR | Pt | |
| 1. | 5 | 5 | 0 | 0 | 0 | 34 | 12 | +22 | 15 | |
| 2. | 5 | 3 | 1 | 0 | 1 | 21 | 12 | +9 | 11 | |
| 3. | 5 | 3 | 1 | 1 | 1 | 18 | 17 | +1 | 9 | |
| 4. | 5 | 2 | 0 | 1 | 2 | 19 | 17 | +2 | 7 | |
| 5. | 5 | 0 | 1 | 0 | 4 | 15 | 30 | -15 | 2 | |
| 6. | 5 | 0 | 0 | 1 | 4 | 8 | 27 | -19 | 1 |
Riconoscimenti individuali |
- Miglior portiere: Sergej Ogureshnikov -
Kazakistan
- Miglior difensore: Artëm Argokov -
Kazakistan
- Miglior attaccante: Dieter Kalt -
Austria
Classifica marcatori |
| Giocatore | PG | G | A | Pt | +/- | MP |
|---|---|---|---|---|---|---|
| 5 | 5 | 6 | 11 | +2 | 0 | |
| 5 | 4 | 7 | 11 | +5 | 6 | |
| 5 | 3 | 8 | 11 | +6 | 0 | |
| 5 | 5 | 5 | 10 | +2 | 6 | |
| 5 | 2 | 7 | 9 | +2 | 2 | |
| 5 | 3 | 5 | 8 | +1 | 0 | |
| 5 | 3 | 5 | 8 | +3 | 4 | |
| 5 | 3 | 7 | 7 | +3 | 4 | |
| 5 | 3 | 3 | 6 | +2 | 0 | |
| 5 | 3 | 3 | 6 | +4 | 4 |
Fonte: IIHF.com
Classifica portieri |
| Giocatore | Min | TC | GS | SO | MGS | Sv% |
|---|---|---|---|---|---|---|
| 200:00 | 120 | 8 | 0 | 2.40 | 93.33 | |
| 295:23 | 99 | 11 | 0 | 2.23 | 88.89 | |
| 282:55 | 185 | 27 | 0 | 5.73 | 85.41 | |
| 230:00 | 91 | 15 | 0 | 3.91 | 83.52 | |
| 253:24 | 127 | 22 | 0 | 5.21 | 82.68 |
Fonte: IIHF.com
Gruppo B |
Incontri |
Sapporo 13 aprile 2008, ore 13:00 | Croazia | 0 – 4 (0-1; 0-1; 0-2) referto | Tsukisamu Green Dome (593 spett.) |
Sapporo 13 aprile 2008, ore 16:30 | Estonia | 3 – 5 (1-2; 2-1; 0-2) referto | Tsukisamu Green Dome (978 spett.) |
Sapporo 13 aprile 2008, ore 20:00 | Lituania | 0 – 5 (0-4; 0-0; 0-1) referto | Tsukisamu Green Dome (708 spett.) |
Sapporo 14 aprile 2008, ore 13:00 | Ucraina | 3 – 1 (0-0; 2-1; 1-0) referto | Tsukisamu Green Dome (195 spett.) |
Sapporo 14 aprile 2008, ore 16:30 | Ungheria | 6 – 0 (2-0; 2-0; 2-0) referto | Tsukisamu Green Dome (708 spett.) |
Sapporo 14 aprile 2008, ore 20:00 | Giappone | 3 – 0 (1-0; 0-0; 2-0) referto | Tsukisamu Green Dome (1.145 spett.) |
Sapporo 16 aprile 2008, ore 13:00 | Croazia | 1 – 1 (d.t.s.) (0-1; 1-0; 0-0; 0-0) referto | Tsukisamu Green Dome (153 spett.) | |
Sapporo 16 aprile 2008, ore 16:30 | Ucraina | 6 – 1 (4-0; 1-1; 1-0) referto | Tsukisamu Green Dome (438 spett.) |
Sapporo 16 aprile 2008, ore 20:00 | Ungheria | 4 – 2 (0-0; 3-1; 1-1) referto | Tsukisamu Green Dome (1.363 spett.) |
Sapporo 18 aprile 2008, ore 13:00 | Estonia | 1 – 4 (0-1; 1-1; 0-2) referto | Tsukisamu Green Dome (238 spett.) |
Sapporo 18 aprile 2008, ore 16:30 | Ungheria | 3 – 0 (0-0; 1-0; 2-0) referto | Tsukisamu Green Dome (541 spett.) |
Sapporo 18 aprile 2008, ore 20:00 | Giappone | 2 – 2 (d.t.s.) (0-0; 2-2; 0-0; 0-0) referto | Tsukisamu Green Dome (1.879 spett.) | |
Sapporo 19 aprile 2008, ore 13:00 | Lituania | 4 – 3 (0-2; 1-0; 3-1) referto | Tsukisamu Green Dome (989 spett.) |
Sapporo 19 aprile 2008, ore 16:30 | Giappone | 7 – 3 (4-2; 1-0; 2-1) referto | Tsukisamu Green Dome (2.386 spett.) |
Sapporo 19 aprile 2008, ore 20:00 | Ucraina | 2 – 4 (0-2; 2-1; 0-1) referto | Tsukisamu Green Dome (2.544 spett.) |
Classifica |
| Promossa nel Gruppo A nel 2009 | |
| Retrocessa in Seconda Divisione nel 2009 |
Pos. | PG | V | VOT | POT | P | GF | GS | DR | Pt | |
| 1. | 5 | 5 | 0 | 0 | 0 | 22 | 7 | +15 | 15 | |
| 2. | 5 | 3 | 1 | 0 | 1 | 18 | 8 | +10 | 11 | |
| 3. | 5 | 3 | 0 | 1 | 1 | 19 | 10 | +9 | 10 | |
| 4. | 5 | 2 | 0 | 0 | 3 | 9 | 21 | -12 | 6 | |
| 5. | 5 | 0 | 1 | 0 | 4 | 5 | 15 | -10 | 2 | |
| 6. | 5 | 0 | 0 | 1 | 4 | 9 | 21 | -12 | 1 |
Riconoscimenti individuali |
- Miglior portiere: Vanja Belic -
Croazia
- Miglior difensore: Aaron Keller -
Giappone
- Miglior attaccante: Krisztian Palkovics -
Ungheria
Note |
^ ab 2008 IIHF World Championship Division I, International Ice Hockey Federation. URL consultato il 17-08-2010.
Voci correlate |
- Campionato mondiale di hockey su ghiaccio 2008
- Campionato mondiale di hockey su ghiaccio maschile 2008
- Campionato mondiale di hockey su ghiaccio - Seconda Divisione 2008
- Campionato mondiale di hockey su ghiaccio - Terza Divisione 2008
Collegamenti esterni |
- (EN) Statistiche del Gruppo A, su iihf.com.
- (EN) Statistiche del Gruppo B, su iihf.com.
.mw-parser-output .navbox{border:1px solid #aaa;clear:both;margin:auto;padding:2px;width:100%}.mw-parser-output .navbox th{padding-left:1em;padding-right:1em;text-align:center}.mw-parser-output .navbox>tbody>tr:first-child>th{background:#ccf;font-size:90%;width:100%}.mw-parser-output .navbox_navbar{float:left;margin:0;padding:0 10px 0 0;text-align:left;width:6em}.mw-parser-output .navbox_title{font-size:110%}.mw-parser-output .navbox_abovebelow{background:#ddf;font-size:90%;font-weight:normal}.mw-parser-output .navbox_group{background:#ddf;font-size:90%;padding:0 10px;white-space:nowrap}.mw-parser-output .navbox_list{font-size:90%;width:100%}.mw-parser-output .navbox_odd{background:#fdfdfd}.mw-parser-output .navbox_even{background:#f7f7f7}.mw-parser-output .navbox_center{text-align:center}.mw-parser-output .navbox .navbox_image{padding-left:7px;vertical-align:middle;width:0}.mw-parser-output .navbox+.navbox{margin-top:-1px}.mw-parser-output .navbox .mw-collapsible-toggle{font-weight:normal;text-align:right;width:7em}.mw-parser-output .subnavbox{margin:-3px;width:100%}.mw-parser-output .subnavbox_group{background:#ddf;padding:0 10px}