Banbury (UK Parliament constituency)
Banbury | |
---|---|
County constituency for the House of Commons | |
Boundary of Banbury in Oxfordshire. | |
Location of Oxfordshire within England. | |
County | Oxfordshire |
Population | 117,928 (2011 census)[1] |
Electorate | 84,063 (December 2010)[2] |
Major settlements | Banbury and Bicester |
Current constituency | |
Created | 1553 |
Member of parliament | Victoria Prentis (Conservative) |
Number of members | One |
Overlaps | |
European Parliament constituency | South East England |
Banbury is a constituency in Oxfordshire[n 1] created in 1553 and represented in the House of Commons of the UK Parliament since 2015 by Victoria Prentis of the Conservative Party.[n 2] The constituency is occasionally, but erroneously, referred to as the North Oxfordshire constituency.
In terms of electorate Banbury was the 16th largest constituency in the United Kingdom at the time of the 2015 general election.[3]
Contents
1 Constituency profile
2 History
3 Boundaries and boundary changes
4 Changes proposed for 2022
5 Members of Parliament
5.1 Banbury borough (until 1885)
5.1.1 MPs 1554–1640
5.1.2 MPs 1640–1885
5.2 Banbury division of Oxfordshire/Banbury County Constituency (since 1885)
6 Elections
6.1 Elections in the 2010s
6.2 Elections in the 2000s
6.3 Elections in the 1990s
6.4 Elections in the 1980s
6.5 Elections in the 1970s
6.6 Elections in the 1960s
6.7 Elections in the 1950s
6.8 Election in the 1940s
6.9 Elections in the 1930s
6.10 Election in the 1920s
6.11 Election in the 1910s
6.12 Elections in the 1900s
6.13 Elections in the 1890s
6.14 Elections in the 1880s
6.15 Elections in the 1870s
6.16 Elections in the 1860s
6.17 Elections in the 1850s
6.18 Elections in the 1840s
7 Neighbouring constituencies
8 See also
9 Notes and references
10 Sources
Constituency profile
The constituency has relatively high economic dependence on agriculture, as well as modern industry (particularly motor sport), research and development, public services and, to a lesser extent, defence. It contains two large market towns, Banbury and Bicester, where the majority of the electorate live. It is a partly rural seat, with the north west of the constituency on the edge of the Cotswolds. The area has experienced significant urban growth and is popular with commuters who favour its fast transport links to Birmingham, Oxford and London by rail, or the M40. More than one in 10 of the population is employed in higher managerial, administrative and professional work, according to ONS 2011 Census figures for England and Wales. In 2015 the seat was home to 4.3% of EU residents and unemployment was 2.9%.[4] There are some Labour voting wards in Banbury itself, but the remainder of the constituency including Bicester and the smaller rural towns and villages are safely Conservative. However the 2017 election saw a particularly strong swing for Labour like many towns in southern England.
History
The constituency was created as a parliamentary borough, consisting of the town of Banbury, on January 26, 1554 through the efforts of Henry Stafford and Thomas Denton.[5] It was one of the few English constituencies in the unreformed House of Commons to elect only one Member of Parliament (MP) by the first past the post system of election. It was the constituency represented by Lord North, the Prime Minister during the American War of Independence.
Under the Redistribution of Seats Act 1885, the Parliamentary Borough was abolished and was reconstituted as the Northern or Banbury Division of Oxfordshire when the three-member Parliamentary County of Oxfordshire was divided into the three single-member constituencies of Banbury, Woodstock and Henley. It comprised the north-western part of Oxfordshire, including Chipping Norton as well as the abolished borough. Banbury has remained as county constituency since then with varying boundaries (see below).
- Political history
Banbury has a post-World War I history of Conservative representation and local support for the party. Its MPs since 1922 have all served long terms in office and each since 1922 has been knighted. Following a close election in 1923, the largest vote since 1922 has at each election been for a Conservative. In 2010 Tony Baldry (Con) almost doubled his majority. The 2015 result made the seat the 125th safest of the Conservative Party's 331 seats by percentage of majority.[6]
- Other parties
Four of the six parties' candidates achieved more than the deposit-retaining threshold of 5% of the vote in 2015. In 2001 Labour Party candidate Lesley Silbey won the largest opposing-party share of the vote since 1974 — 35% of the vote. Prior to 1974, the highest percentage of votes for the second-placed candidate was in 1945 — 48% of the vote.
Boundaries and boundary changes
1885–1918: The Borough of Banbury, and the Sessional Divisions of Banbury and Bloxham, Chadlington, and Wootton North.[7]
1918–1950: The Boroughs of Banbury, Chipping Norton, and Woodstock, the Urban District of Witney, and the Rural Districts of Banbury, Chipping Norton, Witney, and Woodstock.[8]
The constituency was expanded to include the western half of the abolished Woodstock Division, including Witney and Woodstock.
1950–1974: The Boroughs of Banbury, Chipping Norton, and Woodstock, the Urban District of Witney, the Rural Districts of Banbury, Chipping Norton, and Witney, and in the Rural District of Ploughley the parishes of Begbroke, Gosford and Water Eaton, Hampton Gay and Poyle, Kidlington, Shipton on Cherwell, Thrupp, and Yarnton.[9]
Change to contents due to reorganisation of rural districts. Marginal loss to the Oxford constituency as a result of the expansion of County Borough of Oxford.
1974–1983: The Boroughs of Banbury, Chipping Norton, and Woodstock, the Urban District of Bicester, the Rural Districts of Banbury and Chipping Norton, and in the Rural District of Ploughley the parishes of Ardley, Bucknell, Caversfield, Chesterton, Cottisford, Finmere, Fringford, Fritwell, Godington, Hardwick with Tusmore, Hethe, Kirtlington, Launton, Lower Heyford, Middleton Stoney, Mixbury, Newton Purcell with Shelswell, Somerton, Souldern, Stoke Lyne, Stratton Audley, and Upper Heyford.[10]
The Urban and Rural Districts of Witney and the parts of the Rural District of Ploughley, including Kidlington, formed the basis of the new County Constituency of Mid-Oxon. Bicester and northern parts of the Rural District of Ploughley transferred from Henley.
1983–1997: The District of Cherwell wards of Adderbury, Ambrosden, Ardley, Bicester East, Bicester South, Bicester West, Bloxham, Bodicote, Calthorpe, Chesterton, Cropredy, Deddington, Easington, Fringford, Grimsbury, Hardwick, Heyford, Hook Norton, Hornton, Kirtlington, Launton, Neithrop, Otmoor, Ruscote, Sibford, Steeple Aston, and Wroxton, and the District of West Oxfordshire wards of Bartons and Tackley, and Wootton.[11]
Gained a small part of the abolished County Constituency of Mid-Oxon, to the south of Bicester. The bulk of the area comprising the former Urban and Rural Districts of Chipping Norton transferred to the new County Constituency of Witney.
1997–2010: The District of Cherwell wards of Adderbury, Ambrosden, Ardley, Bicester East, Bicester South, Bicester West, Bloxham, Bodicote, Calthorpe, Chesterton, Cropredy, Deddington, Easington, Fringford, Grimsbury, Hardwick, Heyford, Hook Norton, Hornton, Kirtlington, Launton, Neithrop, Otmoor, Ruscote, Sibford, Steeple Aston, and Wroxton.[12]
Minor loss to Witney, comprising the two wards in the District of West Oxfordshire.
2010–present: The District of Cherwell wards of Adderbury, Ambrosden and Chesterton, Banbury Calthorpe, Banbury Easington, Banbury Grimsbury and Castle, Banbury Hardwick, Banbury Neithrop, Banbury Ruscote, Bicester East, Bicester North, Bicester South, Bicester Town, Bicester West, Bloxham and Bodicote, Caversfield, Cropredy, Deddington, Fringford, Hook Norton, Launton, Sibford, The Astons and Heyfords, and Wroxton.[13]
Two wards in the District of Cherwell to the south of Bicester (Kirtlington and Otmoor) transferred to Henley.
The constituency currently covers the north-east of Oxfordshire, around Banbury and Bicester and largely corresponds to the Cherwell local government district, with the principal exception of the large village of Kidlington on the outskirts of Oxford which lies in the Oxford West and Abingdon constituency, and some smaller villages to the north-east of Oxford that lie in the Henley constituency.
Changes proposed for 2022
The Boundary Commission for England submitted their final proposals in respect of the Sixth Periodic Review of Westminster Constituencies (the 2018 review) in September 2018. If these proposals are approved by Parliament they will reduce the total number of MPs from 650 to 600 and come into effect at the next UK general election which is due to take place in May 2022 under the terms of the Fixed-term Parliaments Act 2011.
The Commission proposed that three further District of Cherwell wards (Ambrosden and Chesterton, Fringford and Launton) be transferred to Henley (which was renamed East Oxfordshire), thus leaving the town of Bicester surrounded by East Oxfordshire on three sides.[14]
Members of Parliament
Banbury borough (until 1885)
MPs 1554–1640
Constituency created 1554. (Even before the Reform Act of 1832, Banbury only returned one member to Parliament [1])
Parliament | Member | ||
---|---|---|---|
Parliament of 1554 (Apr) | Thomas Denton | ||
Parliament of 1554 (Nov) | Edward Stafford, 3rd Baron Stafford | ||
Parliament of 1555 | Not known | ||
Parliament of 1558 | John Denton | ||
Parliament of 1559 | Thomas Lee | ||
Parliament of 1563 | Francis Walsingham (sat for Lyme Regis, replaced by Owen Brereton) | ||
Parliament of 1571 | Anthony Cope | ||
Parliament of 1572 | |||
Parliament of 1584 | Richard Fiennes | ||
Parliament of 1586 | Anthony Cope | ||
Parliament of 1588 | |||
Parliament of 1593 | |||
Parliament of 1597 | |||
Parliament of 1601 | |||
Parliament of 1604–1611 | (Sir) William Cope[15] | ||
Addled Parliament (1614) | |||
Parliament of 1621–1622 | |||
Happy Parliament (1624–1625) | Sir Erasmus Dryden | ||
Useless Parliament (1625) | Sir William Cope (Election declared void, replaced by James Fiennes) | ||
Parliament of 1626 | Calcot Chambre | ||
Parliament of 1628–1629 | John Crew | ||
No Parliament summoned 1629–1640 |
MPs 1640–1885
Year | Member[16] | Party | |
---|---|---|---|
April 1640 | Nathaniel Fiennes | Parliamentarian | |
1648 | Fiennes excluded in Pride's Purge – seat left vacant | ||
1653 | Banbury was unrepresented in the Barebones Parliament and the First and Second Parliaments of the Protectorate | ||
January 1659 | Nathaniel Fiennes, the younger | ||
May 1659 | Banbury was not represented in the restored Rump | ||
April 1660 | Sir Anthony Cope | ||
1661 | (Sir) John Holman[17] | ||
1685 | Sir Dudley North | ||
1689 | Sir Robert Dashwood | ||
1698 | James Isaacson[18] | ||
1699 | Sir John Cope | ||
1700 | Patrick Friel[citation needed] | ||
1701 | Charles North | ||
1713 | Sir Jonathan Cope | ||
1722 | Monoux Cope | ||
1727 | Hon. Francis North | ||
1730 | Toby Chauncy | ||
1733 | William Knollys[19] | ||
1740 | William Moore | ||
1746 | John Willes | ||
1754 | Frederick North, Lord North | Tory | |
1790 | George North, Lord North | ||
1792 | Hon. Frederick North | ||
1794 | William Holbech | ||
1796 | Dudley Long North | ||
1806 | William Praed | ||
1808 | Dudley Long North | ||
1812 | Frederick Sylvester North Douglas | ||
1819 | Hon. Heneage Legge | ||
1826 | Hon. Arthur Legge | ||
1830 | Henry Villiers-Stuart | Tory[20] | |
1831 | John Easthope | Whig[20] | |
1832 | Henry William Tancred | Whig[20][21][22] | |
February 1859 | Bernhard Samuelson | Whig[23] | |
April 1859 | Sir Charles Eurwicke Douglas | Ind. Liberal[24] | |
1865 | Sir Bernhard Samuelson, Bt | Liberal | |
1885 | Borough abolished – name transferred to county division |
Banbury division of Oxfordshire/Banbury County Constituency (since 1885)
Election | Member[16] | Party | |
---|---|---|---|
1885 | Sir Bernhard Samuelson | Liberal | |
1895 | Albert Brassey | Conservative | |
1906 | Eustace Fiennes | Liberal | |
January 1910 | Robert Brassey | Conservative | |
December 1910 | Eustace Fiennes[25] | Liberal | |
1918 by-election | Sir Rhys Rhys-Williams, Bt | Liberal | |
1922 | Sir James Edmondson | Conservative | |
1945 | Sir Douglas Dodds-Parker | Conservative | |
1959 | Sir Neil Marten | Conservative | |
1983 | Sir Tony Baldry | Conservative | |
2015 | Hon. Victoria Prentis | Conservative |
N/A
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victoria Prentis | 33,388 | 54.2 | +1.2 | |
Labour | Sean Woodcock | 20,989 | 34.1 | +12.8 | |
Liberal Democrat | John Howson | 3,452 | 5.6 | −0.3 | |
UKIP | Dickie Bird | 1,581 | 2.6 | −11.3 | |
Green | Ian Middleton | 1,225 | 2.0 | −2.6 | |
Independent | Roseanne Edwards | 927 | 1.5 | N/A | |
Majority | 12,399 | 20.1 | −11.6 | ||
Turnout | 61,652 | 73.5 | +7.9 | ||
Conservative hold | Swing | −5.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victoria Prentis[29] | 30,749 | 53.0 | +0.2 | |
Labour | Sean Woodcock | 12,354 | 21.3 | +2.1 | |
UKIP | Dickie Bird[30] | 8,050 | 13.9 | +8.9 | |
Liberal Democrat | John Howson | 3,440 | 5.9 | -14.5 | |
Green | Ian Middleton[31] | 2,686 | 4.6 | +2.9 | |
National Health Action | Roseanne Edwards | 729 | 1.3 | N/A | |
Majority | 18,395 | 31.7 | -0.7 | ||
Turnout | 58,008 | 65.6[32] | +0.9 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 29,703 | 52.8 | +5.9 | |
Liberal Democrat | David Rundle | 11,476 | 20.4 | +2.9 | |
Labour | Leslie Sibley | 10,773 | 19.2 | -8.9 | |
UKIP | David Fairweather | 2,806 | 5.0 | +2.8 | |
Green | Alastair White | 959 | 1.7 | -1.1 | |
Independent | Roseanne Edwards | 524 | 0.9 | N/A | |
Majority | 18,227 | 32.4 | 21.8 | ||
Turnout | 56,241 | 64.7 | +0.2 | ||
Conservative hold | Swing | +1.5 |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 26,382 | 46.9 | +1.7 | |
Labour | Leslie Sibley | 15,585 | 27.7 | −7.3 | |
Liberal Democrat | Zoe Patrick | 10,076 | 17.9 | +2.0 | |
Green | Alyson Duckmanton | 1,590 | 2.8 | +0.3 | |
UKIP | Diana Heimann | 1,241 | 2.2 | +0.9 | |
National Front | James Starkey | 918 | 1.6 | N/A | |
Your Party | Chris Rowe | 417 | 0.7 | N/A | |
Majority | 10,797 | 19.2 | |||
Turnout | 56,209 | 64.5 | +3.4 | ||
Conservative hold | Swing | +4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 23,271 | 45.2 | +2.3 | |
Labour | Leslie Sibley | 18,052 | 35.0 | +0.2 | |
Liberal Democrat | Anthony Worgan | 8,216 | 15.9 | −0.8 | |
Green | Bevis Cotton | 1,281 | 2.5 | +1.6 | |
UKIP | Stephen Harris | 695 | 1.3 | +0.7 | |
Majority | 5,219 | 10.2 | |||
Turnout | 51,515 | 61.1 | −14.1 | ||
Conservative hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 25,076 | 42.9 | −12.1 | |
Labour | Hazel Y. Peperell | 20,339 | 34.8 | +8.3 | |
Liberal Democrat | Catherine Bearder | 9,761 | 16.7 | −1.4 | |
Referendum | James W. Ager | 2,245 | 3.8 | N/A | |
Green | Bevis Cotton | 530 | 0.9 | N/A | |
UKIP | L. King | 364 | 0.62 | N/A | |
Natural Law | Ian Pearson | 131 | 0.22 | −0.2 | |
Majority | 4,737 | 8.1 | |||
Turnout | 58,446 | 75.1 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 32,215 | 55.0 | −1.2 | |
Labour | Angela Billingham | 15,495 | 26.5 | +6.1 | |
Liberal Democrat | Geoffrey J. Fisher | 10,602 | 18.1 | −5.3 | |
Natural Law | Robin Ticciati | 250 | 0.4 | N/A | |
Majority | 16,720 | 28.6 | −4.2 | ||
Turnout | 58,562 | 81.5 | +5.4 | ||
Conservative hold | Swing | −3.6 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 29,716 | 56.2 | +2.8 | |
Social Democratic | David Rowland | 12,386 | 23.4 | −3.5 | |
Labour | James Honeybone | 10,789 | 20.4 | +1.4 | |
Majority | 17,330 | 32.8 | |||
Turnout | 76.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tony Baldry | 26,225 | 53.4 | ||
Social Democratic | Keith Fitchett | 13,200 | 26.9 | ||
Labour | Brian Hodgson | 9,343 | 19.0 | ||
Monster Raving Loony | David N. Brough[34] | 383 | 0.8 | N/A | |
Majority | 13,025 | 26.50 | |||
Turnout | 75.24 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 31,137 | 54.7 | +7.3 | |
Labour | Brian Hodgson | 16,623 | 29.2 | −5.9 | |
Liberal | M. White | 8,658 | 15.2 | −1.1 | |
National Front | I. Cherry | 504 | 0.9 | N/A | |
Majority | 14,514 | 25.5 | |||
Turnout | 78.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 24,210 | 47.4 | +2.0 | |
Labour | Anthony C. Booth | 18,019 | 35.2 | +2.2 | |
Liberal | D. Charlton | 8,352 | 16.3 | −5.3 | |
Independent English Nationalist | J. Barbour | 547 | 1.1 | N/A | |
Majority | 6,191 | 12.1 | |||
Turnout | 75.71 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 25,167 | 45.4 | −7.6 | |
Labour | Anthony C. Booth | 18,289 | 33.0 | −3.4 | |
Liberal | Geoffrey J. Fisher | 11,947 | 21.6 | +11.0 | |
Majority | 6,878 | 12.4 | |||
Turnout | 82.8 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 36,712 | 53.4 | +5.9 | |
Labour | Anthony C. Booth | 25,166 | 36.6 | −3.7 | |
Liberal | Geoffrey J. Fisher | 6,859 | 10.0 | −2.2 | |
Majority | 11,546 | 16.8 | |||
Turnout | 77.4 | ||||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 28,932 | 47.5 | +0.3 | |
Labour | David Young | 24,529 | 40.3 | +2.0 | |
Liberal | Penelope Jessel | 7,407 | 12.2 | −1.4 | |
Majority | 4,403 | 7.2 | |||
Turnout | 82.0 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 27,281 | 47.2 | ||
Labour | Gerald Fowler | 22,159 | 38.3 | ||
Liberal | Francis John Ware | 7,851 | 13.6 | ||
Farmers' Candidate | James Hayward | 534 | 0.9 | ||
Majority | 5,122 | 8.9 | |||
Turnout | 82.4 | ||||
Conservative hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Marten | 26,413 | 50.61 | ||
Labour | David J Buckle | 19,699 | 37.75 | ||
Liberal | Kenneth Colman | 6,074 | 11.64 | ||
Majority | 6,714 | 12.87 | |||
Turnout | 81.02 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Dodds-Parker | 25,598 | 54.38 | ||
Labour | Norman Francis Stogdon | 21,473 | 45.62 | ||
Majority | 4,125 | 8.76 | |||
Turnout | 77.14 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Dodds-Parker | 23,246 | 46.84 | ||
Labour | William J. Bird | 19,672 | 39.64 | ||
Liberal | Lawrence Robson | 6,706 | 13.51 | ||
Majority | 3,574 | 7.20 | |||
Turnout | 82.85 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Dodds-Parker | 21,365 | 43.46 | ||
Labour Co-op | Cyril Rawlett Fenton | 19,408 | 39.48 | ||
Liberal | Lawrence Robson | 8,392 | 17.07 | ||
Majority | 1,957 | 3.98 | |||
Turnout | 83.60 | ||||
Conservative hold | Swing |
Election in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Dodds-Parker | 23,777 | 52.00 | ||
Labour | Richard Brian Roach | 21,951 | 48.00 | ||
Majority | 1,826 | 3.99 | |||
Turnout | 70.55 | ||||
Conservative hold | Swing |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | 21,904 | 65.66 | n/a | |
Labour | W E Wade | 11,456 | 34.34 | n/a | |
Majority | 10,448 | 31.32 | n/a | ||
Turnout | 65.82 | n/a | |||
Conservative hold | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
Election in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | 16,444 | 45.5 | -7.2 | |
Liberal | Ronald Wilberforce Allen | 13,800 | 38.2 | +7.4 | |
Labour | Lawrence A Wingfield | 5,894 | 16.3 | -0.2 | |
Majority | 2,644 | 7.3 | -14.6 | ||
Turnout | 78.7 | -0.6 | |||
Conservative hold | Swing | -7.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | 15,053 | 52.7 | ||
Liberal | Harry Verney | 8,825 | 30.8 | ||
Labour | Arthur Ernest Monks | 4,733 | 16.5 | ||
Majority | 6,228 | 21.9 | |||
Turnout | 79.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | 12,490 | 45.8 | -0.7 | |
Liberal | C. B. Fry | 12,271 | 45.0 | +15.6 | |
Labour | Ernest Bennett | 2,500 | 9.2 | -14.9 | |
Majority | 0.8 | -16.3 | |||
Turnout | 76.0 | -0.4 | |||
Conservative hold | Swing | -8.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Edmondson | 12,491 | 46.5 | ||
Liberal | James Harold Early | 7,885 | 29.4 | ||
Labour | Ernest Bennett | 6,463 | 24.1 | ||
Majority | 4,606 | 17.1 | |||
Turnout | 26,839 | ||||
Conservative gain from Liberal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Rhys Rhys-Williams | Unopposed | ||
Liberal hold | |||||
C indicates candidate endorsed by the coalition government. |
Election in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Rhys Rhys-Williams | Unopposed | ||
Liberal hold | |||||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Rhys Rhys-Williams | Unopposed | |||
Liberal hold |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Liberal: Eustace Fiennes
Conservative:
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eustace Fiennes | 3,629 | 50.6 | +2.7 | |
Conservative | Robert Bingham Brassey | 3,538 | 49.4 | −2.7 | |
Majority | 91 | 1.2 | N/A | ||
Turnout | 7,167 | 89.4 | −2.2 | ||
Registered electors | 8,021 | ||||
Liberal gain from Conservative | Swing | +2.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Bingham Brassey | 3,831 | 52.1 | +10.9 | |
Liberal | Eustace Fiennes | 3,516 | 47.9 | −10.9 | |
Majority | 315 | 4.2 | N/A | ||
Turnout | 7,347 | 91.6 | +4.0 | ||
Registered electors | 8,021 | ||||
Conservative gain from Liberal | Swing | +10.9 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eustace Fiennes | 3,992 | 58.8 | +15.1 | |
Conservative | George Villiers | 2,796 | 41.2 | −15.1 | |
Majority | 1,196 | 17.6 | N/A | ||
Turnout | 6,788 | 87.6 | +5.4 | ||
Registered electors | 7,748 | ||||
Liberal gain from Conservative | Swing | +15.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Albert Brassey | 3,632 | 56.3 | −0.6 | |
Liberal | Eustace Fiennes | 2,821 | 43.7 | +0.6 | |
Majority | 811 | 12.6 | −1.2 | ||
Turnout | 6,453 | 82.2 | −5.4 | ||
Registered electors | 7,853 | ||||
Conservative hold | Swing | −0.6 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Albert Brassey | 4,057 | 56.9 | +8.2 | |
Liberal | C.W. Thornton | 3,074 | 43.1 | −8.2 | |
Majority | 983 | 13.8 | N/A | ||
Turnout | 7,131 | 87.6 | +1.3 | ||
Registered electors | 8,145 | ||||
Conservative gain from Liberal | Swing | +8.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 3,640 | 51.3 | −2.3 | |
Conservative | Llewellyn Malcolm Wynne[38] | 3,453 | 48.7 | +2.3 | |
Majority | 187 | 2.6 | −4.6 | ||
Turnout | 7,093 | 86.3 | +5.4 | ||
Registered electors | 8,223 | ||||
Liberal hold | Swing | −2.3 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 3,677 | 53.6 | −6.5 | |
Conservative | Llewellyn Malcolm Wynne | 3,184 | 46.4 | +6.5 | |
Majority | 493 | 7.2 | −13.0 | ||
Turnout | 6,861 | 80.9 | −6.1 | ||
Registered electors | 8,478 | ||||
Liberal hold | Swing | −6.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 4,436 | 60.1 | −3.5 | |
Conservative | Llewellyn Malcolm Wynne | 2,944 | 39.9 | +3.5 | |
Majority | 1,492 | 20.2 | −7.0 | ||
Turnout | 7,380 | 87.0 | +3.4 | ||
Registered electors | 8,478 | ||||
Liberal hold | Swing | −3.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 1,018 | 63.6 | +10.7 | |
Conservative | Thomas Gibson Bowles[39] | 583 | 36.4 | −10.7 | |
Majority | 435 | 27.2 | +21.4 | ||
Turnout | 1,601 | 86.6 | +11.3 | ||
Registered electors | 1,848 | ||||
Liberal hold | Swing | +10.7 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 760 | 52.9 | −13.1 | |
Conservative | Josiah Wilkinson[40] | 676 | 47.1 | +13.1 | |
Majority | 84 | 5.8 | −26.3 | ||
Turnout | 1,436 | 75.3 | −1.4 | ||
Registered electors | 1,906 | ||||
Liberal hold | Swing | −13.1 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 772 | 66.0 | +27.2 | |
Conservative | George Stratton[41] | 397 | 34.0 | +2.9 | |
Majority | 375 | 32.1 | +24.4 | ||
Turnout | 1,169 | 76.7 | −9.8 | ||
Registered electors | 1,524 | ||||
Liberal hold | Swing | +12.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernhard Samuelson | 206 | 38.8 | −7.1 | |
Conservative | Charles Bell[42] | 165 | 31.1 | N/A | |
Independent Liberal | Charles Eurwicke Douglas | 160 | 30.1 | −24.0 | |
Majority | 41 | 7.7 | N/A | ||
Turnout | 531 | 86.5 | +21.9 | ||
Registered electors | 614 | ||||
Liberal gain from Independent Liberal | Swing | +8.5 |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Liberal | Charles Eurwicke Douglas | 235 | 54.1 | N/A | |
Liberal | Bernhard Samuelson | 199 | 45.9 | −32.9 | |
Majority | 36 | 8.3 | N/A | ||
Turnout | 434 | 64.6 | +13.7 | ||
Registered electors | 672 | ||||
Independent Liberal gain from Liberal | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Bernhard Samuelson | 177 | 37.6 | −41.2 | |
Conservative | John Hardy | 176 | 37.4 | N/A | |
Independent Liberal | Edward Miall | 118 | 25.1 | N/A | |
Majority | 1 | 0.2 | −57.5 | ||
Turnout | 471 | 70.1 | +19.2 | ||
Registered electors | 672 | ||||
Whig hold | Swing | N/A |
- Caused by Tancred's resignation.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry William Tancred | 216 | 78.8 | N/A | |
Radical | Edward Yates[43] | 58 | 21.2 | N/A | |
Majority | 158 | 57.7 | N/A | ||
Turnout | 274 | 50.9 | N/A | ||
Registered electors | 538 | ||||
Whig hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry William Tancred | Unopposed | |||
Registered electors | 491 | ||||
Whig hold |
