Nuoto ai Giochi della XXI Olimpiade
Il nuoto alle Olimpiadi estive del 1976 di Montréal fu rappresentato da 26 eventi, 13 femminili e 13 maschili.
Indice
1 Medagliere
2 Finali
2.1 100 m stile libero
2.2 200 m stile libero
2.3 400 m stile libero
2.4 800 m stile libero
2.5 1500 m stile libero
2.6 100 m dorso
2.7 200 m dorso
2.8 100 m rana
2.9 200 m rana
2.10 100 m farfalla
2.11 200 m farfalla
2.12 400 m misti
2.13 4x100 m stile libero
2.14 4x200 m stile libero
2.15 4x100 m misti
3 Altri progetti
4 Collegamenti esterni
Medagliere |
| Posizione | Paese | Totale | |||
|---|---|---|---|---|---|
| 1 | 13 | 14 | 7 | 34 | |
| 2 | 11 | 6 | 2 | 19 | |
| 3 | 1 | 3 | 5 | 9 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 2 | 5 | 7 | |
| 6 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 |
Finali |
100 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Jim Montgomery | 49.99 RM | ||
| Jack Babashoff | 50.81 | ||
| Peter Nocke | 51.31 | ||
| 4 | Klaus Steinbach | 51.68 | |
| 5 | Marcello Guarducci | 51.70 | |
| 6 | Joe Bottom | 51.79 | |
| 7 | Vladimir Bure | 52.03 | |
| 8 | Andrej Krylov | 52.15 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kornelia Ender | 55.65 RM | ||
| Petra Priemer | 56.49 | ||
| Enith Brigitha | 56.65 | ||
| 4 | Kim Peyton | 56.81 | |
| 5 | Shirley Babashoff | 56.95 | |
| 6 | Claudia Hempel | 56.99 | |
| 7 | Jill Sterkel | 57.06 | |
| 8 | Jutta Weber | 57.26 |
200 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Bruce Furniss | 1:50.29 RM | ||
| John Naber | 1:50.50 | ||
| Jim Montgomery | 1:50.68 | ||
| 4 | Andrej Krylov | 1:50.73 | |
| 5 | Klaus Steinbach | 1:51.09 | |
| 6 | Peter Nocke | 1:51.71 | |
| 7 | Gordon Downie | 1:52.78 | |
| 8 | Andrej Bogdanov | 1:53.33 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kornelia Ender | 1:59.26 RM | ||
| Shirley Babashoff | 2:01.22 | ||
| Enith Brigitha | 2:01.40 | ||
| 4 | Annelies Maas | 2:02.56 | |
| 5 | Hail Amundrud | 2:03.32 | |
| 6 | Jennifer Hooker | 2:04.20 | |
| 7 | Claudia Hempel | 2:04.61 | |
| 8 | Irina Vlasova | 2:05.63 |
400 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Brian Goodell | 3:51.93 RM | ||
| Tim Shaw | 3:52.54 | ||
| Vladimir Raskatov | 3:55.76 | ||
| 4 | Djan Madruga Garrido | 3:57.18 | |
| 5 | Stephen Holland | 3:57.59 | |
| 6 | Sandor Nagy | 3:57.51 | |
| 7 | Vladimir Micheev | 4:00.79 | |
| 8 | Stephen Badger | 4:02.83 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Petra Thümer | 4:09.89 RM | ||
| Shirley Babashoff | 4:10.46 | ||
| Shannon Smith | 4:14.60 | ||
| 4 | Rebecca Perrott | 4:14.76 | |
| 5 | Kathy Heddy | 4:15.70 | |
| 6 | Brenda Borgh | 4:17.43 | |
| 7 | Annelies Maas | 4:17.44 | |
| 8 | Sabine Kahle | 4:20.42 |
800 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Petra Thümer | 8:37.14 RM | ||
| Shirley Babashoff | 8:37.59 | ||
| Wendy Weinberg | 8:42.60 | ||
| 4 | Rosemary Milgate | 8:47.21 | |
| 5 | Nicole Kramer | 8:47.33 | |
| 6 | Shannon Smith | 8:48.15 | |
| 7 | Regina Jäger | 8:50.40 | |
| 8 | Jennifer Turrall | 8:52.88 |
1500 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Brian Goodell | 15:02.40 RM | ||
| Bobby Hackett | 15:03.91 | ||
| Stephen Holland | 15:04.66 | ||
| 4 | Djan Madruga Garrido | 15:19.84 | |
| 5 | Vladimir Sal'nikov | 15:29.45 | |
| 6 | Max Metzker | 15:31.53 | |
| 7 | Paul Hartloff | 15:32.08 | |
| 8 | Zoltán Wladár | 15:45.97 |
100 m dorso |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| John Naber | 55.49 RM | ||
| Peter Rocca | 56.34 | ||
| Roland Matthes | 57.22 | ||
| 4 | Carlos Berrocal | 57.28 | |
| 5 | Lutz Wanja | 57.49 | |
| 6 | Bob Jackson | 57.69 | |
| 7 | Mark Kerry | 57.94 | |
| 8 | Mark Tonelli | 58.42 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Ulrike Richter | 1:01.83 RO | ||
| Birgit Treiber | 1:03.41 | ||
| Nancy Garapick | 1:03.71 | ||
| 4 | Wendy Hogg | 1:03.93 | |
| 5 | Cheryl Gibson | 1:05.16 | |
| 6 | Nadiya Stavko | 1:05.19 | |
| 7 | Antje Stille | 1:05.30 | |
| 8 | Diane Edelijn | 1:05.53 |
200 m dorso |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| John Naber | 1:59.19 RM | ||
| Peter Rocca | 2:00.55 | ||
| Dan Harrigan | 2:01.35 | ||
| 4 | Mark Tonelli | 2:03.17 | |
| 5 | Mark Kerry | 2:04.07 | |
| 6 | Milosiav Rolko | 2:05.81 | |
| 7 | Robert Rudolf | 2:07.30 | |
| 8 | Zoltán Verrasztó | 2:08.23 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Ulrike Richter | 2:13.43 | ||
| Birgit Treiber | 2:14.97 | ||
| Nancy Garapick | 2:15.60 | ||
| 4 | Nadiya Stavko | 2:16.28 | |
| 5 | Melissa Belote | 2:17.27 | |
| 6 | Antje Stille | 2:17.55 | |
| 7 | Klavdia Studennikova | 2:17.74 | |
| 8 | Wendy Hogg | 2:17.95 |
100 m rana |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| John Hencken | 1:03.11 RM | ||
| David Wilkie | 1:03.43 | ||
| Arvydas Juozaitis | 1:04.23 | ||
| 4 | Graham Smith | 1:04.26 | |
| 5 | Giorgio Lalle | 1:04.37 | |
| 6 | Walter Kusch | 1:04.38 | |
| 7 | Duncan Goodhew | 1:04.66 | |
| 8 | Chris Woo | 1:05.13 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Hannelore Anke | 1:11.16 | ||
| Ljubov' Rusanova | 1:13.04 | ||
| Marina Koševaja | 1:13.30 | ||
| 4 | Carola Nitschke | 1:13.33 | |
| 5 | Gabriele Askamp | 1:14.15 | |
| 6 | Marina Jurčenja | 1:14.17 | |
| 7 | Margaret Kelly | 1:14.20 | |
| 8 | Karla Linke | 1:14.21 |
200 m rana |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| David Wilkie | 2:15.11 RM | ||
| John Hencken | 2:17.26 | ||
| Richard Colella | 2:19.20 | ||
| 4 | Graham Smith | 2:19.42 | |
| 5 | Charles Keating | 2:20.79 | |
| 6 | Arvydas Juozaitis | 2:21.87 | |
| 7 | Nikolaj Pankin | 2:22.21 | |
| 8 | Walter Kusch | 2:22.36 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Marina Koševaja | 2:33.35 | ||
| Marina Jurčenja | 2:36.08 | ||
| Ljubov' Rusanova | 2:36.22 | ||
| 4 | Hannelore Anke | 2:36.49 | |
| 5 | Karla Linke | 2:36.97 | |
| 6 | Carola Nitschke | 2:38.27 | |
| 7 | Margaret Kelly | 2:38.37 | |
| 8 | Deborah Rudd | 2:39.01 |
100 m farfalla |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Matt Vogel | 54.35 | ||
| Joe Bottom | 54.50 | ||
| Gary Hall Sr. | 54.65 | ||
| 4 | Roger Pyttel | 55.09 | |
| 5 | Roland Matthes | 55.11 | |
| 6 | Clay Evans | 55.81 | |
| 7 | Hideaki Hara | 56.34 | |
| 8 | Neil Rogers | 56.57 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kornelia Ender | 1:00.13 | ||
| Andrea Pollack | 1:00.98 | ||
| Wendy Boglioli | 1:01.17 | ||
| 4 | Camille Wright | 1:01.41 | |
| 5 | Rosemarie Gabriel | 1:01.56 | |
| 6 | Wendy Quirk | 1:01.75 | |
| 7 | Lelei Fonoimoana | 1:01.95 | |
| 8 | Tamara Shelofastova | 1:02.74 |
200 m farfalla |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Mike Bruner | 1:59.23 RM | ||
| Steven Gregg | 1:59.54 | ||
| William Forrester | 1:59.96 | ||
| 4 | Roger Pyttel | 2:00.02 | |
| 5 | Michael Kraus | 2:00.46 | |
| 6 | Brian Brinkley | 2:01.49 | |
| 7 | Jorge Delgado | 2:01.95 | |
| 8 | Aleksandr Manačinskij | 2:04.61 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Andrea Pollack | 2:11.41 | ||
| Ulrike Tauber | 2:12.50 | ||
| Rosemarie Gabriel | 2:12.86 | ||
| 4 | Karen Thornton | 2:12.90 | |
| 5 | Wendy Quirk | 2:13.68 | |
| 6 | Cheryl Gibson | 2:13.91 | |
| 7 | Tamara Shelofastova | 2:14.26 | |
| 8 | Natalia Popova | 2:14.50 |
400 m misti |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Rod Strachan | 4:23.68 RM | ||
| Tim McKee | 4.24.62 | ||
| Andrej Smirnov | 4:26.90 | ||
| 4 | András Hargitay | 4:27.13 | |
| 5 | Graham Smith | 4:28.64 | |
| 6 | Steve Furniss | 4:29.23 | |
| 7 | Andy Ritchie | 4:29.87 | |
| 8 | Hans-Joachim Geisler | 4:34.95 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Ulrike Tauber | 4:42.77 | ||
| Cheryl Gibson | 4:48.10 | ||
| Becky Smith | 4:50.48 | ||
| 4 | Birgit Treiber | 4:52.40 | |
| 5 | Sabine Kahle | 4:53.50 | |
| 6 | Donnalee Wennerstrom | 4:55.34 | |
| 7 | Joann Baker | 5:00.19 | |
| 8 | Monique Rodahl | 5:00.21 |
4x100 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
Kim Peyton, Wendy Boglioli, Jill Sterkel e Shirley Babashoff | 3:44.82 | ||
Kornelia Ender, Petra Priemer, Andrea Pollack e Claudia Hempel | 3:45.50 | ||
Gail Amundrud, Barbara Clark, Becky Smith e Anne Jardin | 3:48.81 | ||
| 4 | Ineke Ran, Linda Faber, Annelies Maas e Enith Brigitha | 3:51.67 | |
| 5 | Ljubov' Rusanova, Irina Vlasova, Marina Kliuchnikova e Larissa Tsareva | 3:52.69 | |
| 6 | Guylaine Bergen, Sylvie Le Noach, Caroline Carpentier e Chantal Schertz | 3:56.73 | |
| 7 | Pia Martensson, Ylva Persson, Diana Olsson e Ida Hansson | 3:57.25 | |
| 8 | Jutta Weber, Marion Platten, Regina Nissen e Beate Jasch | 3:58.33 |
4x200 m stile libero |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
Mike Bruner, Bruce Furniss, John Naber e Jim Montgomery | 7:23.22 RM | ||
Vladimir Raskatov, Andrej Bogdanov, Sergej Kopljakov e Andrej Krylov | 7:27.97 | ||
Alan McClatchey, David Dunne, Gordon Downie e Brian Brinkley | 7:32.11 | ||
| 4 | Klaus Steinbach, Peter Nocke, Werner Lampe e Hans-Joachim Geisler | 7:32.27 | |
| 5 | Roger Pyttel, Wilfried Hartung, Rainer Strohbach e Frank Pfütze | 7:38.92 | |
| 6 | Karim Ressang, René van der Kuil, André in 't Veld e Henk Elzerman | 7:42.56 | |
| 7 | Pär Arvidsson, Peter Pettersson, Anders Bellbring e Bengt Gingsjö | 7:42.84 | |
| 8 | Marcello Guarducci, Roberto Pangaro, Paolo Barelli e Paolo Revelli | 7:43.39 |
4x100 m misti |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
John Naber, John Hencken, Matt Vogel e Jim Montgomery | 3:42.22 RM | ||
Stephen Pickell, Graham Smith, Clay Evans e Gary MacDonald | 3:45.94 | ||
Klaus Steinbach, Walter Kusch, Michael Kraus e Peter Nocke | 3:47.49 | ||
| 4 | James Carter, David Wilkie, John Mills e Brian Brinkley | 3:49.56 | |
| 5 | Igor' Omelčenko, Arvydas Juozaitis, Evgenij Seredin e Andrej Krylov | 3:49.90 | |
| 6 | Mark Kerry, Paul Jarvie, Neil Rogers e Peter Coughlan | 3:51.54 | |
| 7 | Enrico Bisso, Giorgio Lalle, Paolo Barelli e Marcello Guarducci | 3:52.92 | |
| 8 | Tadashi Honda, Nobutaka Taguchi, Hideaki Hara e Tsuyoshi Yanagidate | 3:54.74 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
Ulrike Richter, Hannelore Anke, Andrea Pollack e Kornelia Ender | 4:07.95 | ||
Linda Jezek, Lauri Siering, Camille Wright e Shirley Babashoff | 4:14.55 | ||
Wendy Hogg, Robin Corsiglia, Susan Sloan e Anne Jardin | 4:15.22 | ||
| 4 | Nadiya Stavko, Marina Jurčenja, Tamara Shelofastova e Larissa Tsareva | 4:16.05 | |
| 5 | Diane Edelijn, Wijda Mazaneeuw, Jose Damen e Enith Brigitha | 4:19.03 | |
| 6 | Joy Beasley, Margaret Kelly, Susan Jenner, Deborah Hill e Susan Jenner | 4:23.25 | |
| 7 | Yoshimi Nishigawa, Toshiko Haruoka, Yasue Hatsuda e Sachiko Yamazaki | 4:23.47 | |
| 8 | Michelle Devries, Judith Hudson, Linda Hanel e Jenny Tate | 4:25.91 |
Altri progetti |
Altri progetti
- Wikimedia Commons
Wikimedia Commons contiene immagini o altri file su Nuoto ai Giochi della XXI Olimpiade
Collegamenti esterni |
- (EN) Scheda su Sports-reference, su sports-reference.com.
.mw-parser-output .navbox{border:1px solid #aaa;clear:both;margin:auto;padding:2px;width:100%}.mw-parser-output .navbox th{padding-left:1em;padding-right:1em;text-align:center}.mw-parser-output .navbox>tbody>tr:first-child>th{background:#ccf;font-size:90%;width:100%}.mw-parser-output .navbox_navbar{float:left;margin:0;padding:0 10px 0 0;text-align:left;width:6em}.mw-parser-output .navbox_title{font-size:110%}.mw-parser-output .navbox_abovebelow{background:#ddf;font-size:90%;font-weight:normal}.mw-parser-output .navbox_group{background:#ddf;font-size:90%;padding:0 10px;white-space:nowrap}.mw-parser-output .navbox_list{font-size:90%;width:100%}.mw-parser-output .navbox_odd{background:#fdfdfd}.mw-parser-output .navbox_even{background:#f7f7f7}.mw-parser-output .navbox_center{text-align:center}.mw-parser-output .navbox .navbox_image{padding-left:7px;vertical-align:middle;width:0}.mw-parser-output .navbox+.navbox{margin-top:-1px}.mw-parser-output .navbox .mw-collapsible-toggle{font-weight:normal;text-align:right;width:7em}.mw-parser-output .subnavbox{margin:-3px;width:100%}.mw-parser-output .subnavbox_group{background:#ddf;padding:0 10px}